Possible Harrington C# Chanter 						
Owned by Kevin Rowsome

Copyright 1998 David C. Daye
						
Notes:	LOA: 381 mm					
	Bell I.D.: .44" x .427"					
	Construction: 		Medium brown wood			
			Slight curved bore, slightly ovalled			
	Special: Per Benedict Koehler, bottom end of chanter				
		has been reamed and fit with new bottom &				
		bell, feather-tapered into original top portion.				
		"Gouges" and splinters I observed in bottom				
		are feather edges chipping and peeling loose.				
						
	Measurement Notes:					
		ID penetration numbers are identical for throat.

		Elsewhere when 2 are same for an i.d., a tone hole
   		is present and therefore only one penetration
		distance could be taken. It is not necessarily
		either the true min. or maximum penetration of
		a pre-hole bore.

		I.D.'s marked by *** are in gouged/chipped area.
		Therefore 3 or 4 penetration numbers are given
		because of measurement uncertainties.

Chanter is said to be well behaved, has good tone.
						
Probe	   Distances From Bell (millimeters)					
ID "	Min	Max	Min2	Max2		
						
0.255	381.0	381.0				
0.250	379.5	380.0				
0.245	379.0	379.0				
0.230	377.0	377.5				
0.220	376.0	377.0				
0.215	375.0	376.0				
0.200	372.2	374.0				
0.195	371.0	371.0				
0.189	370.1	370.9			
0.185	371.0	371.0			
0.169	367.0	368.1			
0.168	366.3	366.3			
0.168	361.3	361.3			
0.174	351.9	352.8			
0.180	345.1	347.2			
0.185	342.0	344.6			
0.189	337.5	339.5			
0.195	330.7	334.1			
0.200	325.5	329.6			
0.205	318.2	321.8			
0.210	315.2	317.7			
0.215	309.7	312.5			
0.220	302.0	305.5			
0.225	294.7	297.4			
0.230	288.5	292.0			
0.235	282.5	284.0			
0.241	274.0	278.7			
0.245	269.0	269.0			
0.250	265.0	265.0			
0.259	266.0	266.0			
0.270	237.9	241.5			
0.280	224.5	226.5			
0.290	209.0	212.2			
0.300	195.4	195.4			
0.310	183.0	185.2			
0.320	179.0	183.4			
0.330	160.2	160.2			
0.340	135.0	104.7			
0.350	119.6	123.6			
0.360	104.0	110.4			
0.370	 79.0	 81.0		89.2	***
0.380	 61.0	 63.0		66.0	***
0.390	 59.5	 61.6			
0.400	 51.0	 54.5		56.5	***
0.410	 27.0	 29.5	41.5	47.0	***
0.420	 21.5	 29.0	33.0	36.0	***
0.427	  0.0	  0.0			
0.430	 11.0	 11.0			
0.440	  0.0	  0.0			
					
Tone Hole Data	  (yes E-flat hole is smaller than E hole)

Note	Dist from	I.D. 	I.D.#2	Chanter	Chanter
Name	Bell (mm)	(in.)	(in.)	Width "	Depth "
					
E flat	 56.0		0.162		0.762	0.735
E	 89.0		0.182		0.752	0.730
F	104.5				
F#	122.2		0.201		0.749	0.690
G	153.2		0.180		0.709	0.735
A	190.1		0.183			
B flat	205.5				
B	222.6		0.187			
C'	236.8				
C	252.2		0.162			0.661
D"	264.1				
D'	271.5		0.173	0.159	0.669	0.636